ASCII Table
0x00 | 0 | NUL | | 0x10 | 16 | DLE | | 0x20 | 32 | | | 0x30 | 48 | 0 | | 0x40 | 64 | @ | | 0x50 | 80 | P | | 0x60 | 96 | ` | | 0x70 | 112 | p |
0x01 | 1 | SOH | | 0x11 | 17 | DC1 | | 0x21 | 33 | ! | | 0x31 | 49 | 1 | | 0x41 | 65 | A | | 0x51 | 81 | Q | | 0x61 | 97 | a | | 0x71 | 113 | q |
0x02 | 2 | STX | | 0x12 | 18 | DC2 | | 0x22 | 34 | " | | 0x32 | 50 | 2 | | 0x42 | 66 | B | | 0x52 | 82 | R | | 0x62 | 98 | b | | 0x72 | 114 | r |
0x03 | 3 | ETX | | 0x13 | 19 | DC3 | | 0x23 | 35 | # | | 0x33 | 51 | 3 | | 0x43 | 67 | C | | 0x53 | 83 | S | | 0x63 | 99 | c | | 0x73 | 115 | s |
0x04 | 4 | EOT | | 0x14 | 20 | DC4 | | 0x24 | 36 | $ | | 0x34 | 52 | 4 | | 0x44 | 68 | D | | 0x54 | 84 | T | | 0x64 | 100 | d | | 0x74 | 116 | t |
0x05 | 5 | ENQ | | 0x15 | 21 | NAK | | 0x25 | 37 | % | | 0x35 | 53 | 5 | | 0x45 | 69 | E | | 0x55 | 85 | U | | 0x65 | 101 | e | | 0x75 | 117 | u |
0x06 | 6 | ACK | | 0x16 | 22 | SYN | | 0x26 | 38 | & | | 0x36 | 54 | 6 | | 0x46 | 70 | F | | 0x56 | 86 | V | | 0x66 | 102 | f | | 0x76 | 118 | v |
0x07 | 7 | BEL | | 0x17 | 23 | ETB | | 0x27 | 39 | ' | | 0x37 | 55 | 7 | | 0x47 | 71 | G | | 0x57 | 87 | W | | 0x67 | 103 | g | | 0x77 | 119 | w |
0x08 | 8 | BS | | 0x18 | 24 | CAN | | 0x28 | 40 | ( | | 0x38 | 56 | 8 | | 0x48 | 72 | H | | 0x58 | 88 | X | | 0x68 | 104 | h | | 0x78 | 120 | x |
0x09 | 9 | Tab | | 0x19 | 25 | EM | | 0x29 | 41 | ) | | 0x39 | 57 | 9 | | 0x49 | 73 | I | | 0x59 | 89 | Y | | 0x69 | 105 | i | | 0x79 | 121 | y |
0x0a | 10 | LF/NL | | 0x1a | 26 | SUB | | 0x2a | 42 | * | | 0x3a | 58 | : | | 0x4a | 74 | J | | 0x5a | 90 | Z | | 0x6a | 106 | j | | 0x7a | 122 | z |
0x0b | 11 | VT | | 0x1b | 27 | ESC | | 0x2b | 43 | + | | 0x3b | 59 | ; | | 0x4b | 75 | K | | 0x5b | 91 | [ | | 0x6b | 107 | k | | 0x7b | 123 | { |
0x0c | 12 | FF/NP | | 0x1c | 28 | FS | | 0x2c | 44 | , | | 0x3c | 60 | < | | 0x4c | 76 | L | | 0x5c | 92 | \ | | 0x6c | 108 | l | | 0x7c | 124 | | |
0x0d | 13 | CR | | 0x1d | 29 | GS | | 0x2d | 45 | - | | 0x3d | 61 | = | | 0x4d | 77 | M | | 0x5d | 93 | ] | | 0x6d | 109 | m | | 0x7d | 125 | } |
0x0e | 14 | SO | | 0x1e | 30 | RS | | 0x2e | 46 | . | | 0x3e | 62 | > | | 0x4e | 78 | N | | 0x5e | 94 | ^ | | 0x6e | 110 | n | | 0x7e | 126 | ~ |
0x0f | 15 | SI | | 0x1f | 31 | US | | 0x2f | 47 | / | | 0x3f | 63 | ? | | 0x4f | 79 | O | | 0x5f | 95 | _ | | 0x6f | 111 | o | | 0x7f | 127 | DEL |
Extended ASCII (>=128)
These show what your system thinks should be shown, it's base on code-page settings (eg: UTF-8, ISO-8859-1, etc)
0x80 | 128 | | | 0x90 | 144 | | | 0xa0 | 160 | | | 0xb0 | 176 | ° | | 0xc0 | 192 | À | | 0xd0 | 208 | Ð | | 0xe0 | 224 | à | | 0xf0 | 240 | ð |
0x81 | 129 | | | 0x91 | 145 | | | 0xa1 | 161 | ¡ | | 0xb1 | 177 | ± | | 0xc1 | 193 | Á | | 0xd1 | 209 | Ñ | | 0xe1 | 225 | á | | 0xf1 | 241 | ñ |
0x82 | 130 | | | 0x92 | 146 | | | 0xa2 | 162 | ¢ | | 0xb2 | 178 | ² | | 0xc2 | 194 | Â | | 0xd2 | 210 | Ò | | 0xe2 | 226 | â | | 0xf2 | 242 | ò |
0x83 | 131 | | | 0x93 | 147 | | | 0xa3 | 163 | £ | | 0xb3 | 179 | ³ | | 0xc3 | 195 | Ã | | 0xd3 | 211 | Ó | | 0xe3 | 227 | ã | | 0xf3 | 243 | ó |
0x84 | 132 | | | 0x94 | 148 | | | 0xa4 | 164 | ¤ | | 0xb4 | 180 | ´ | | 0xc4 | 196 | Ä | | 0xd4 | 212 | Ô | | 0xe4 | 228 | ä | | 0xf4 | 244 | ô |
0x85 | 133 |
| | 0x95 | 149 | | | 0xa5 | 165 | ¥ | | 0xb5 | 181 | µ | | 0xc5 | 197 | Å | | 0xd5 | 213 | Õ | | 0xe5 | 229 | å | | 0xf5 | 245 | õ |
0x86 | 134 | | | 0x96 | 150 | | | 0xa6 | 166 | ¦ | | 0xb6 | 182 | ¶ | | 0xc6 | 198 | Æ | | 0xd6 | 214 | Ö | | 0xe6 | 230 | æ | | 0xf6 | 246 | ö |
0x87 | 135 | | | 0x97 | 151 | | | 0xa7 | 167 | § | | 0xb7 | 183 | · | | 0xc7 | 199 | Ç | | 0xd7 | 215 | × | | 0xe7 | 231 | ç | | 0xf7 | 247 | ÷ |
0x88 | 136 | | | 0x98 | 152 | | | 0xa8 | 168 | ¨ | | 0xb8 | 184 | ¸ | | 0xc8 | 200 | È | | 0xd8 | 216 | Ø | | 0xe8 | 232 | è | | 0xf8 | 248 | ø |
0x89 | 137 | | | 0x99 | 153 | | | 0xa9 | 169 | © | | 0xb9 | 185 | ¹ | | 0xc9 | 201 | É | | 0xd9 | 217 | Ù | | 0xe9 | 233 | é | | 0xf9 | 249 | ù |
0x8a | 138 | | | 0x9a | 154 | | | 0xaa | 170 | ª | | 0xba | 186 | º | | 0xca | 202 | Ê | | 0xda | 218 | Ú | | 0xea | 234 | ê | | 0xfa | 250 | ú |
0x8b | 139 | | | 0x9b | 155 | | | 0xab | 171 | « | | 0xbb | 187 | » | | 0xcb | 203 | Ë | | 0xdb | 219 | Û | | 0xeb | 235 | ë | | 0xfb | 251 | û |
0x8c | 140 | | | 0x9c | 156 | | | 0xac | 172 | ¬ | | 0xbc | 188 | ¼ | | 0xcc | 204 | Ì | | 0xdc | 220 | Ü | | 0xec | 236 | ì | | 0xfc | 252 | ü |
0x8d | 141 | | | 0x9d | 157 | | | 0xad | 173 | | | 0xbd | 189 | ½ | | 0xcd | 205 | Í | | 0xdd | 221 | Ý | | 0xed | 237 | í | | 0xfd | 253 | ý |
0x8e | 142 | | | 0x9e | 158 | | | 0xae | 174 | ® | | 0xbe | 190 | ¾ | | 0xce | 206 | Î | | 0xde | 222 | Þ | | 0xee | 238 | î | | 0xfe | 254 | þ |
0x8f | 143 | | | 0x9f | 159 | | | 0xaf | 175 | ¯ | | 0xbf | 191 | ¿ | | 0xcf | 207 | Ï | | 0xdf | 223 | ß | | 0xef | 239 | ï | | 0xff | 255 | ÿ |
See Also